| TABELLE | CPU | ELO | PKT | ## | % | S | U | N | ||||
| 1 | Rybka 3 x64 | 4 | 2993 | 21,0 | 26 | 80,8 | 11 | 2 | ||||
| 2 | Stockfish 1.6.2 JA 64bit | 4 | 2876 | 16,5 | 26 | 63,5 | 7 | 3 | 3 | |||
| 3 | Naum 4.1 x64 | 4 | 2874 | 15,5 | 26 | 59,6 | 6 | 3 | 4 | |||
| 4 | Deep Shredder 12 x64 | 4 | 2808 | 15,5 | 26 | 59,6 | 6 | 5 | 2 | |||
| 5 | spark-0.3a x64 | 4 | 2685 | 14,5 | 26 | 55,8 | 5 | 4 | 4 | |||
| 6 | HIARCS 12.1 MP | 4 | 2766 | 14,0 | 26 | 53,8 | 6 | 4 | 3 | |||
| 7 | Deep Sjeng WC2008 x64 | 4 | 2757 | 13,0 | 26 | 50,0 | 5 | 3 | 5 | |||
| 8 | Glaurung 2.2x64 JA | 4 | 2700 | 12,0 | 26 | 46,2 | 5 | 1 | 7 | |||
| 9 | Zappa Mexico II x64 | 4 | 2787 | 12,0 | 26 | 46,2 | 4 | 3 | 6 | |||
| 10 | Toga II 1.4.2JD | 4 | 2742 | 11,5 | 26 | 44,2 | 4 | 5 | 4 | |||
| 11 | Thinker 5.4Di | 4 | 2734 | 11,0 | 26 | 42,3 | 4 | 3 | 6 | |||
| 12 | Deep Fritz 11 | 4 | 2771 | 11,0 | 26 | 42,3 | 3 | 6 | 4 | |||
| 13 | Onno-1-1-1x64 | 1 | 2653 | 9,0 | 26 | 34,6 | 1 | 4 | 8 | |||
| 14 | jonny 3.08 | 4 | 2597 | 5,5 | 26 | 21,2 | 1 | 2 | 10 | |||
| 2767 |