| TABELLE | CPU | ELO | PKT | ## | % | S | U | N | ||||
| 1 | sparc 0.3a x64 | 4 | 2715 | q | 53,5 | 78 | 68,6 | 11 | 1 | 1 | ||
| 2 | Komodo64 1.0 JA x64 | 1 | 2674 | q | 53,0 | 78 | 67,9 | 9 | 2 | 2 | ||
| 3 | Onno-1-2-2 x64 | 4 | 2640 | q | 52,0 | 78 | 66,7 | 10 | 2 | 1 | ||
| 4 | Protector 1.3.4 x64 | 4 | 2712 | q | 48,0 | 78 | 61,5 | 7 | 2 | 4 | ||
| 5 | Deep Junior 11.1a x64 | 4 | 2733 | 46,5 | 78 | 59,6 | 5 | 5 | 3 | |||
| 6 | Glaurung 2.2x64 JA | 4 | 2672 | 46,0 | 78 | 59,0 | 10 | 0 | 3 | |||
| 7 | Loop M1-P | 4 | 2677 | 46,0 | 78 | 59,0 | 8 | 3 | 2 | |||
| 8 | Critter 0.52b 64-bit | 1 | 2578 | 41,0 | 78 | 52,6 | 5 | 3 | 5 | |||
| 9 | Fruit 2.3.1 | 1 | 2593 | 38,0 | 78 | 48,7 | 3 | 3 | 7 | |||
| 10 | Spike 1.2 Turin | 1 | 2534 | 32,5 | 78 | 41,7 | 3 | 2 | 8 | |||
| 11 | DeepFrenzee May07 x64 | 4 | 2518 | 25,0 | 78 | 32,1 | 3 | 1 | 9 | |||
| 12 | Delfi 5.4 | 2 | 2521 | 23,5 | 78 | 30,1 | 1 | 0 | 12 | |||
| 13 | Scorpio 2.3beta | 4 | 2489 | 22,5 | 78 | 28,8 | 3 | 0 | 10 | |||
| 14 | Alaric 707 | 1 | 2493 | 18,5 | 78 | 23,7 | 1 | 0 | 12 | |||
| 2611 |