| TABELLE | CPU | ELO | PKT | ## | % | S | U | N | ||||
| 1 | jonny 3.08 | 4 | 2597 | Q | 18,0 | 26 | 69,2 | 9 | 3 | 1 | ||
| 2 | Alaric 707 | 1 | 2522 | Q | 15,0 | 26 | 57,7 | 6 | 4 | 3 | ||
| 3 | Crafty 23.1 x64 JA | 4 | 2601 | Q | 14,0 | 26 | 53,8 | 6 | 3 | 4 | ||
| 4 | Hermann 2.5 x64 | 4 | 2440 | Q | 14,0 | 26 | 53,8 | 3 | 9 | 1 | ||
| 5 | SOS 5 for Arena | 1 | 2438 | 14,0 | 26 | 53,8 | 5 | 3 | 5 | |||
| 6 | ET Chess 13.01.08 | 1 | 2462 | 14,0 | 26 | 53,8 | 4 | 5 | 4 | |||
| 7 | SlowChess Blitz WV2.1 | 1 | 2463 | 13,5 | 26 | 51,9 | 6 | 2 | 5 | |||
| 8 | Brutus 8.04_x64 | 1 | 2498 | 13,5 | 26 | 51,9 | 3 | 8 | 2 | |||
| 9 | GarboChess v2.20 x64 | 1 | 2454 | 13,0 | 26 | 50,0 | 3 | 6 | 4 | |||
| 10 | WildCat 8 UCI | 1 | 2480 | 11,5 | 26 | 44,2 | 4 | 4 | 5 | |||
| 11 | TheKing 3.50x64 | 1 | 2506 | 10,5 | 26 | 40,4 | 2 | 6 | 5 | |||
| 12 | ProDeo 1.6 | 1 | 2473 | 10,5 | 26 | 40,4 | 2 | 3 | 8 | |||
| 13 | Tornado 3.42 x64 | 4 | 2409 | 10,5 | 26 | 40,4 | 2 | 5 | 6 | |||
| 14 | Pseudo 0.7c | 1 | 2433 | 10,0 | 26 | 38,5 | 2 | 7 | 4 | |||
| 2484 |