| LIGA#3 | CPU | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | PKT | ## | % | S | U | N | ||||
| 1 | DeepFrenzee May07 x64 | 4 | 2515 | 1,0 | 2,0 | 1,5 | 1,5 | 1,5 | 2,0 | 2,0 | 0,0 | 0,5 | 0,5 | 0,5 | 0,5 | 0,0 | 13,5 | 26 | 51,9 | 6 | 1 | 6 | ||||
| 2 | Alaric 707 | 1 | 2481 | 1,0 | 2,0 | 1,5 | 2,0 | 1,0 | 1,0 | 1,0 | 1,5 | 1,0 | 0,0 | 0,5 | 0,0 | 0,5 | 13,0 | 26 | 50,0 | 4 | 5 | 4 | ||||
| 3 | Hermann 2.5 x64 | 4 | 2408 | 0,0 | 0,0 | 1,0 | 0,0 | 1,0 | 0,5 | 0,0 | 0,5 | 1,5 | 0,0 | 0,0 | 0,0 | 0,0 | 4,5 | 26 | 17,3 | 1 | 2 | 10 | ||||
| 4 | Scorpio 2.3 | 4 | 2431 | 0,5 | 0,5 | 1,0 | 0,0 | 2,0 | 1,0 | 2,0 | 1,0 | 2,0 | 0,0 | 1,0 | 0,0 | 1,0 | 12,0 | 26 | 46,2 | 3 | 5 | 5 | ||||
| 5 | SOS 5 for Arena | 1 | 2389 | 0,5 | 0,0 | 2,0 | 2,0 | 0,0 | 1,0 | 1,0 | 1,5 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 9,0 | 26 | 34,6 | 3 | 3 | 7 | ||||
| 6 | ET Chess 13.01.08 | 1 | 2435 | 0,5 | 1,0 | 1,0 | 0,0 | 2,0 | 0,5 | 1,0 | 2,0 | 1,5 | 0,5 | 0,5 | 0,0 | 1,0 | 11,5 | 26 | 44,2 | 3 | 4 | 6 | ||||
| 7 | SlowChess Blitz WV2.1 | 1 | 2437 | 0,0 | 1,0 | 1,5 | 1,0 | 1,0 | 1,5 | 0,0 | 1,5 | 1,0 | 1,0 | 0,0 | 0,0 | 0,0 | 9,5 | 26 | 36,5 | 3 | 5 | 5 | ||||
| 8 | Brutus 8.04_x64 | 1 | 2378 | 0,0 | 1,0 | 2,0 | 0,0 | 1,0 | 1,0 | 2,0 | 1,0 | 0,5 | 0,0 | 0,5 | 0,0 | 0,0 | 9,0 | 26 | 34,6 | 2 | 4 | 7 | ||||
| 9 | GarboChess v2.20 x64 | 1 | 2406 | 2,0 | 0,5 | 1,5 | 1,0 | 0,5 | 0,0 | 0,5 | 1,0 | 1,5 | 0,5 | 0,0 | 0,0 | 0,0 | 9,0 | 26 | 34,6 | 3 | 1 | 9 | ||||
| 10 | WildCat 8 UCI | 1 | 2434 | 1,5 | 1,0 | 0,5 | 0,0 | 2,0 | 0,5 | 1,0 | 1,5 | 0,5 | 0,5 | 0,0 | 0,0 | 0,5 | 9,5 | 26 | 36,5 | 3 | 2 | 8 | ||||
| 11 | Komodo 1.2 x64 | 1 | 2705 | 1,5 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | 1,0 | 2,0 | 1,5 | 1,5 | 1,5 | 0,5 | 0,5 | 19,5 | 26 | 75,0 | 10 | 1 | 2 | ||||
| 12 | DeepJunior 11.2 x64 | 4 | 2718 | 1,5 | 1,5 | 2,0 | 1,0 | 1,0 | 1,5 | 2,0 | 1,5 | 2,0 | 2,0 | 0,5 | 0,5 | 0,5 | 17,5 | 26 | 67,3 | 8 | 2 | 3 | ||||
| 13 | Protector 1.3.5 x64 | 4 | 2703 | 1,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | 1,5 | 0,0 | 22,5 | 26 | 86,5 | 12 | 0 | 1 | ||||
| 14 | critter 0.70 x64 | 4 | 2787 | 2,0 | 1,5 | 2,0 | 1,0 | 2,0 | 1,0 | 2,0 | 2,0 | 2,0 | 1,5 | 1,5 | 1,5 | 2,0 | 22,0 | 26 | 84,6 | 11 | 2 | 0 | ||||
| 2516 |
| TABELLE | CPU | ELO | PKT | ## | % | S | U | N | ||||
| 1 | Protector 1.3.5 x64 | 4 | 2703 | Q | 22,5 | 26 | 86,5 | 12 | 0 | 1 | ||
| 2 | critter 0.70 x64 | 4 | 2787 | Q | 22,0 | 26 | 84,6 | 11 | 2 | 0 | ||
| 3 | Komodo 1.2 x64 | 1 | 2705 | Q | 19,5 | 26 | 75,0 | 10 | 1 | 2 | ||
| 4 | DeepJunior 11.2 x64 | 4 | 2718 | Q | 17,5 | 26 | 67,3 | 8 | 2 | 3 | ||
| 5 | DeepFrenzee May07 x64 | 4 | 2515 | 13,5 | 26 | 51,9 | 6 | 1 | 6 | |||
| 6 | Alaric 707 | 1 | 2481 | 13,0 | 26 | 50,0 | 4 | 5 | 4 | |||
| 7 | Scorpio 2.3 | 4 | 2431 | 12,0 | 26 | 46,2 | 3 | 5 | 5 | |||
| 8 | ET Chess 13.01.08 | 1 | 2435 | 11,5 | 26 | 44,2 | 3 | 4 | 6 | |||
| 9 | SlowChess Blitz WV2.1 | 1 | 2437 | 9,5 | 26 | 36,5 | 3 | 5 | 5 | |||
| 10 | WildCat 8 UCI | 1 | 2434 | 9,5 | 26 | 36,5 | 3 | 2 | 8 | |||
| 11 | SOS 5 for Arena | 1 | 2389 | 9,0 | 26 | 34,6 | 3 | 3 | 7 | |||
| 12 | GarboChess v2.20 x64 | 1 | 2406 | 9,0 | 26 | 34,6 | 3 | 1 | 9 | |||
| 13 | Brutus 8.04_x64 | 1 | 2378 | 9,0 | 26 | 34,6 | 2 | 4 | 7 | |||
| 14 | Hermann 2.5 x64 | 4 | 2408 | 4,5 | 26 | 17,3 | 1 | 2 | 10 | |||
| 2516 | 72 | 37 | 73 |